Operational Overview
Global Threat Surface Management
SOC NODE ACTIVE: HK-04
Systems Monitored
14,202 2.4% Global Increase
Active Threats
0Militarized Baseline Stable
Data Analyzed (24h)
542.8 TB Real-time Telemetry
Live Intelligence Feed
High-Fidelity Alerts
FILTER: ACTIVE_ONLY| Severity | Type | Source Node | Timestamp | Status |
|---|---|---|---|---|
| CRITICAL | Brute Force Attempt | 184.22.XX.XX | 02:14:02 | Isolated |
| MEDIUM | Credential Stuffing | 92.144.XX.XX | 02:08:44 | Investigating |
| MEDIUM | Anomalous API Call | AWS-PROD-04 | 01:55:12 | Resolved |
| LOW | Policy Violation | USER_CORP_12 | 01:42:30 | Logged |
Inbound Packets
1.2M/sOutbound Packets
482K/sEncrypted Traffic
98.4%Global Traffic Origins
| Region | Traffic Volume | Threat Score | Status |
|---|---|---|---|
| North America | 42.5 TB | 0.02 | OPTIMIZED |
| Western Europe | 28.1 TB | 0.08 | OPTIMIZED |
| East Asia | 19.4 TB | 0.45 | WATCHING |
Protected Endpoint Inventory
| Asset ID | OS | Risk Score | Kernel Shield | Last Sync |
|---|---|---|---|---|
| DXSO-WK-012 | macOS 14.2 | 0.00 | Active | 2s ago |
| DXSO-SRV-PROD-1 | Ubuntu 22.04 | 0.02 | Active | 14s ago |
| DXSO-SRV-DB-04 | Windows Server | 0.15 | Active | 5s ago |
| DXSO-WK-099 | Windows 11 | 0.42 | Warning | 1m ago |
Security Orchestration
Global policy configuration for SOC HK-04
Autonomous Isolation
Automatically isolate nodes upon critical threat detection.
Kernel-Level Fidelity
Enable sub-millisecond process monitoring agents.
Zero-Trust Baseline
Enforce identity validation for all lateral movements.
AI-Driven Hunting
Deploy proprietary behavioral models for silent discovery.